<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mempire Advertising</title>
	<atom:link href="http://www.mempire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mempire.com</link>
	<description>Visual Design</description>
	<lastBuildDate>Fri, 29 Oct 2010 01:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What we can do for you</title>
		<link>http://www.mempire.com/2010/10/what-we-can-do-for-you/</link>
		<comments>http://www.mempire.com/2010/10/what-we-can-do-for-you/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 01:01:36 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mempire.com/?p=69</guid>
		<description><![CDATA[yo playa &#8211; check it]]></description>
			<content:encoded><![CDATA[<p>yo playa &#8211; check it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mempire.com/2010/10/what-we-can-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose Us</title>
		<link>http://www.mempire.com/2010/10/why-choose-us/</link>
		<comments>http://www.mempire.com/2010/10/why-choose-us/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 01:00:30 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mempire.com/?p=66</guid>
		<description><![CDATA[JOE Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam. Meet The Team →]]></description>
			<content:encoded><![CDATA[<p>JOE Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam. </p>
<p>Meet The Team →</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mempire.com/2010/10/why-choose-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who we are</title>
		<link>http://www.mempire.com/2010/10/who-we-are/</link>
		<comments>http://www.mempire.com/2010/10/who-we-are/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 00:57:20 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mempire.com/?p=60</guid>
		<description><![CDATA[BOB Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam. More About Us →]]></description>
			<content:encoded><![CDATA[<p>BOB Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam.<br />
More About Us →</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mempire.com/2010/10/who-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a successful mailing list &#8211; try to make 50 sales a day</title>
		<link>http://www.mempire.com/2010/06/how-to-build-a-successful-mailing-list-try-to-make-50-sales-a-day/</link>
		<comments>http://www.mempire.com/2010/06/how-to-build-a-successful-mailing-list-try-to-make-50-sales-a-day/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:59:19 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mempire.com/?p=16</guid>
		<description><![CDATA[If you want to hit 50 sales with your email list, you have to first build that list! Build an opt-in page and drive traffic to it. That&#8217;s all you need to do. Then you must build a relationship with your list by giving them informative advice that is actionable and can be applied in their lives. This builds trust, and it&#8217;s important if you want to grab more sales. People ultimately buy ...]]></description>
			<content:encoded><![CDATA[<p>If you want to hit 50 sales with your email list, you have to first build that list! Build an opt-in page and drive traffic to it. That&#8217;s all you need to do. Then you must build a relationship with your list by giving them informative advice that is actionable and can be applied in their lives. This builds trust, and it&#8217;s important if you want to grab more sales. People ultimately buy from people and companies they like and trust. Be one of those people. Don&#8217;t be seen as a snake oil salesman, be seen as an information provider that provides actionable information with high value, but at a low cost. That is what will allow you hit 50 sales a month.At the end of the day, what does 50 sales per month amount to? It&#8217;s less than 2 sales a day. Surely, you can sell about 2 products a day? It&#8217;s not difficult, if you have a proven traffic generation system and a way to build a relationship with your subscribers list.<br />
Is 50 sales a month enough to make a living? Not if you are selling $10 products. 50 sales of a $10 product only equates to $500 a month. Far less than what you might get working at a day job. So if you want to make a decent income with 50 sales a month, you&#8217;ve got to firstly increase the sales price of your products. Charge at least $30 to $50 or more. 50 sales of a $50 product is $2500 a month.<br />
So how do you get 50 sales a month? Of course, it&#8217;s very easy with a $1 product, not so much with a $50 product. Firstly, your product has to be supremely high in quality. Your $50 product should not be just an ebook alone. It should be a whole package with an ebook manual, video tutorials, quick start manuals and audio tutorials. Make it such a valuable product that even at $50, the price is too good to turn down. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mempire.com/2010/06/how-to-build-a-successful-mailing-list-try-to-make-50-sales-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Search Engine Marketing Plan</title>
		<link>http://www.mempire.com/2010/06/create-a-search-engine-marketing-plan/</link>
		<comments>http://www.mempire.com/2010/06/create-a-search-engine-marketing-plan/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:56:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mempire.com/2010/06/create-a-search-engine-marketing-plan/</guid>
		<description><![CDATA[Create a Search Enging Marketing Plan, and drive more natural traffic to your site In order to make your site more visibly on Google and other search engines, you need to create a Search Engine Marketing plan. Here are the steps you need to take to start laying out the basic structure of your plan. Define your goals. What does a successful search engine marketing plan mean to you? This can range from ...]]></description>
			<content:encoded><![CDATA[<p>Create a Search Enging Marketing Plan, and drive more natural traffic to your site</p>
<p>In order to make your site more visibly on Google and other search engines, you need to create a Search Engine Marketing plan. Here are the steps you need to take to start laying out the basic structure of your plan. </p>
<p>Define your goals. What does a successful search engine marketing plan mean to you? This can range from increasing the number of page views, to converting visitors into clients, to increasing your brand recognition online. Remember to make your goals measurable, specific, and realistic. </p>
<p>Define your niche. What sets you apart from all your competition on the internet? What do you offer that is unique? Why should the average searcher, who has a 4 to 7 second attention span, stop and take the time to explore YOUR website? This is important to identify, because it will affect the keywords and phrases you will choose to focus on in your campaign. </p>
<p>Define your target audience. Evaluate what location(s) you are marketing to, what your visitor values, what they are searching for, and in what format. This helps you make decisions about how to strategically structure your website to meet their needs. For instance, if your average visitor is not so tech-savvy, the last thing you want to do is to confuse them with unclear navigation and flashy widgets. </p>
<p>Research your competition. Pick some keywords and phrases, type them into Google, and see where your competition comes up. Google Adwords and Wordtracker are some great keyword suggestions tools. In the end, be sure to select keywords with lower competition! Popular words such as “computers” drive tons of traffic, but there are also a ton of websites competing to be at the top of Google for them. Don’t waste your time. The key is to go for a less popular phrase with lower competition that still drives a fair amount of traffic. </p>
<p>Develop a strategy. Now that you&#8217;ve done your homework, you can begin to decide what tactics to use in your marketing plan, keeping your budget in mind, of course. Some ideas include: search engine optimization of your web pages, a pay per click campaign, improving usability, creating multiple websites, adding new features like RSS feeds and blogs, and using social networking/bookmarking sites such as Twitter, Facebook, Digg, and MySpace to your advantage. Depending on your audience, you could also give online press releases, podcasting, and videos a try! </p>
<p>Track and analyze. There are many tools on the market used to Analyze site traffic and user behavior patterns. The most common tools used in the Advertising Industry are Omniture, WebTrends, and Web Position Gold. However, these tools carry a premium for use, and are not practical for the use of smaller business or personal sites. I recommend the use of Google Analytics to help get you started learning about the power of gathering site traffic data. The relevant information to use from Google Analytics is the unique page views, page bounce rates, and the source of your site traffic each month. By looking at this data, you can see if visitors came from search engines or referring site, the keywords used to find you, and how long they are on your site and pages. All this information should give you a good gauge of whether you are improving or not. </p>
<p>Remember, you should always be testing out different techniques and evaluating their effectiveness. This is known as A/B testing, and we will get into that more. Other techniques to utilize as well are optimizing your website and links to make them more search friendly &#8211; also known as SEO (Search Engine Optimization), a pay per click advertising campaign, and using social networking and blogging to help increase your site content relevancey. A website should be thought of just like a tangible product sold in a store; whereas the product is developed, promoted, and then marketed and sold to consumers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mempire.com/2010/06/create-a-search-engine-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

